
    
|
The Washington State Legislature is composed of 49 Senators and 98 Representatives. Voters in 49 districts elect one Senator and two Representatives. Senators serve 4-year terms. Representatives serve 2-year terms. Elections are held in even-numbered years. Senators serve overlapping terms, so half the senate is elected every two years. Find your Legislative District for the candidates for which you can vote.
| Guide |
| Questions: | I-Industrial Hemp | M-Medical Marijuana | A-Adult Personal Use |
| Answers: | Y-Yes | N-No | U-Undecided |
| | D-Declined | | |
| Parties: | D-Democrat | R-Republican | RFM-Reform |
| | AMH-American Heritage | LBT-Libertarian | FS-Freedom Socialist |
| | IC-Independent Candidate | | |
Candidates in bold with an asterisk (*) after their name made it past the primary and are up for a vote in the General Election.
1st District - N King & Snohomish Cos./Bothell - Primary Results
2nd District - NW Pierce Co. - Primary Results
3rd District - Central Spokane - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Cheryl A. Steele (R) * | (509) 328-2893 | STEEL1832@aol.com | Y | U | N | |
| R1 | Alex Wood (D) * | (509) 484-7520 | | Y | Y | U | |
| R1 | Holly Ann O'Connell (D) | (509) 326-1001 | HollyAnnOC@Triax.com | N | Y | U | |
| R2 | Charlotte M. Karling (R) * | (509) 489-8366 | | | | | |
| R2 | Jeff Gombosky (D) * | (509) 747-1532 | gombosky@aol.com | | | | |
4th District - Spokane Valley - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Richard "Rico" Reed (D) * | (509) 921-5533 | | | | | |
| R1 | Larry Crouse (R) * | (509) 924-6029 | | | | | |
| R2 | Lynn Schindler (R) * | (509) 922-0893 | schinds@cet.com | | | | |
| R2 | John Kallas (D) * | (509) 891-8765 | | | | | |
| R2 | Jim Williams (R) | (509) 928-2413 | jimw@nextdim.com | U | Y | N | |
5th District - SE King Co./Issaquah/Renton - Primary Results
6th District - W & NW Spokane - Primary Results
7th District - NE Corner of WA State - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Bob Morton (R) * | (509) 684-5132 | | | | | |
| R1 | Bob Sump (R) * | (509) 775-2566 | | | | | |
| R1 | Terry L Carver (R) | (509) 244-5280 | | N | Y | N | |
| R2 | Cathy McMorris (R) * | (509) 684-5381 | cmcmorris@plix.com | | | | |
8th District - W Franklin & NE Benton Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Patricia S. (Pat) Hale (R) * | (509) 582-4434 | | | | | |
| S | Marianne Price (D) * | (509) 582-4834 | jim@webbworks.com | | | | |
| R1 | Shirley Hankins (R) * | (509) 946-5406 | | | | | |
| R1 | Michael F. Harrington (LBT) * | (509) 946-2476 | harringm@gte.net | Y | Y | Y | |
| R2 | Jerome Delvin (R) * | (509) 375-4807 | | | | | |
9th District - Whitman & Adams Cos./part of Spokane - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Annette S. Hendricks (D) * | (509) 235-2196 | ahendricks@usa.net | | | | |
| R1 | Larry Sheahan (R) * | (509) 443-9110 | | | | | |
| R1 | John J Gearhart (LBT) * | (509) 878-1371 | | Y | Y | Y | |
| R2 | Bob Bobincheck (D) * | (509) 235-4895 | | | | | |
| R2 | Mark G. Schoesler (R) * | (509) 659-1909 | | | | | |
10th District - Island, W Skagit & NW Snohomish Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Gordon Koetje (R) * | (360) 678-0947 | | | | | |
| R1 | Dave Anderson (D) * | (360) 579-6042 | | Y | Y | N | |
| R2 | Alec Mcdougall (D) * | (360) 424-6510 | amcd@premier1.net | Y | U | U | |
| R2 | Kelly Barlean (R) * | (360) 221-6096 | barlean@whidbey.com | Y | N | N | |
11th District - S Seattle/Renton/Tukwila/SeaTac - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Eileen L. Cody (D) * | (206) 935-9176 | | | | | |
| R2 | Cary Thomas (RFM) * | (206) 767-4827 | carythomas@usa.net | Y | Y | U | |
| R2 | Velma Veloria (D) * | (206) 762-7855 | | | | | |
12th District - Chelan, Douglas & Okanangan Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Clyde Ballard (R) * | (509) 884-5239 | | | | | |
| R2 | Linda Evans Parlette (R) * | (509) 662-3886 | | | | | |
13th District - Kittitas, Grant, Benton & N Yakima Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Harold Hochstatter (R) * | (509) 765-8164 | | | | | |
| S | J.T. Gregor (D) * | (509) 588-6353 | JTG509@msn.com | | | | |
| R1 | Gary D. Chandler (R) * | (509) 765-5057 | | | | | |
| R1 | Steve J. Drussell II (D) * | (509) 965-3798 | | D | D | D | |
| R2 | Joyce Mulliken (R) * | (509) 754-3250 | mulliken@televar.com | | | | |
| R2 | Vince "TUB" Tomaso (D) * | (509) 962-2992 | | | | | |
14th District - Yakima - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Don Littlefield (AMH) * | (509) 453-4070 | bgmeadow@wolfenet.com | | | | |
| R1 | Mary Skinner (R) * | (509) 965-3056 | | D | D | D | |
| R1 | Jim Morrison (R) | (509) 966-5734 | | U | U | N | |
| R2 | James A. Clements (R) * | (509) 697-5049 | | Y | N | N | |
15th District - S Yakima, Klickitat & W Benton Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Kevin Jackson (D) * | (509) 781-1044 | KLJ@bentonrea.com | N | N | N | |
| S | Jim Honeyford (R) * | (509) 839-3527 | honeyjim@bentonrea.com | D | D | D | |
| R1 | Bruce Chandler (R) * | (509) 854-2813 | | U | U | N | |
| R1 | Walter J. Braten (D) * | (509) 837-7368 | | Y | N | N | |
| R1 | Wes Underwood (R) | (509) 882-2288 | | | | | |
| R2 | Barb Lisk (R) * | (509) 829-6850 | | | | | |
| R2 | Dolores Ledesma (D) * | (509) 839-5446 | | | | | |
16th District - SE corner of WA - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Dave Mastin (R) * | (509) 522-3456 | | | | | |
| R2 | Bill Grant (D) * | (509) 529-4929 | | | | | |
17th District - W Skamania & E Clark Cos. - Primary Results
18th District - S Lewis, W Cowlitz & N Clark Cos. - Primary Results
19th District - E Cowlitz, Pacific, S Grays Harbor & Wahkiakum - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Brian Hatfield (D) * | (360) 942-5188 | | U | U | U | |
| R2 | Mark L. Doumit (D) * | (360) 795-3063 | | | | | |
20th District - Parts of Lewis, Thurston & Pierce Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Richard Debolt (R) * | (360) 740-0266 | | U | U | N | |
| R1 | Tom Beattie (D) * | (360) 491-2645 | | Y | Y | U | |
| R2 | Gary Alexander (R) * | (360) 923-4746 | Alexande_ga@leg.wa.gov | N | N | N | |
| R2 | Robert Strong (D) * | (360) 446-3195 | | U | U | N | |
21st District - S Snohomish Co. - Primary Results
22nd District - Olympia/parts of Lacey & Tumwater - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Sandra Romero (D) * | (360) 357-8131 | | Y | Y | N | |
| R1 | Prophet Atlantis (RFM) * | (360) 786-1646 | patlantis1@aol.com | Y | Y | Y | |
| R1 | John Heinley (R) * | (360) 923-1664 | mickeyb@juno.com | Y | U | N | |
| R2 | Bob Wright (R) * | (360) 943-6712 | | | | | |
| R2 | Cathy Wolfe (D) * | (360) 352-3997 | CWOLFE@tss.net | | | | |
| R2 | F.G. "Fred" Jensen (D) | (360) 534-9906 | | N | N | N | |
23rd District - Kitsap Co./Poulsbo/E Bremerton/Bainbridge Is. - Primary Results
24th District - N Grays Harbor, Jefferson & Clallam Cos. - Primary Results
25th District - Pacific/Puyallup/South Hill - Primary Results
26th District - Gig Harbor/Port Orchard/Key Peninsula - Primary Results
27th District - Urban Tacoma - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Ruth Fisher (D)i * | (253) 752-7926 | | U | U | N | |
| R1 | Eugene P. Weltzer (IC) * | (253) 404-1099 | | | | | |
| R2 | Debbie Regala (D) * | (253) 759-9674 | | U | Y | N | |
| R2 | Jack Claussen (D) | (253) 383-3001 | | Y | Y | N | |
28th District - Univ. Place/Lakewood/W Tacoma - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Georganne "Gigi" Talcott (R) * | (253) 566-5739 | talcott@compuserve.com | D | D | D | |
| R1 | T. Clinton Lowry (D) * | (253) 582-1910 | | | | | |
| R1 | Don R. Smith (D) | (253) 582-7486 | | | | | |
| R1 | Sherri Thomas (R) | (253) 584-8816 | sthomas@nwrain.com | Y | N | N | |
| R2 | Mike Carrell (R) * | (253) 581-2859 | | | | | |
| R2 | Frank Gavaldon (D) * | (253) 565-2535 | gavaldon@aol.com | | | | |
29th District - S Tacoma/N Pierce Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Rosa Franklin (D) * | (253) 473-6241 | | | | | |
| R1 | Steve Conway (D) * | (253) 472-0937 | | | | | |
| R2 | Brian Sullivan (D) * | (253) 219-4747 | | | | | |
| R2 | Mark Martinez (D) | (253) 219-2266 | | Y | Y | U | |
| R2 | Billy Johnson (D) | (253) 474-3468 | | Y | Y | Y | |
30th District - S King & N Pierce Cos./Federal Way - Primary Results
31st District - SE King & NE Pierce Cos. - Primary Results
32nd District - NW King/Shoreline/Lake Forest Pk. - Primary Results
33rd District - SeaTac/Kent/S King Co. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Julia Patterson (D) * | (206) 241-7077 | jpatt3kids@aol.com | | | | |
| S | Wayne T. Erickson (R) * | (206) 878-5523 | | N | Y | N | |
| R1 | Jim McCune (R) * | (206) 878-2911 | | D | D | D | |
| R1 | Shay Schual-Berke (D) * | (206) 824-6089 | shayofnp@aol.com | U | U | U | |
| R2 | Bob Ross (R) * | (206) 824-6277 | BOBROSS@sprintmail.com | | | | |
| R2 | Karen Keiser (D) * | (253) 839-8694 | | U | Y | N | |
34th District - W Seattle/Burien/Vashon Is. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Michael Heavey (D) * | (206) 937-2233 | | | | | |
| R1 | Chris Monteith (R) * | (206) 241-8041 | | Y | U | N | |
| R1 | Erik Poulsen (D) * | (206) 937-2485 | | Y | Y | U | |
| R2 | Dow Constantine (D) * | (206) 937-3694 | dow98@home.net | Y | Y | U | |
35th District - Mason Co. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Tim Sheldon (D) * | (360) 877-5768 | | D | D | D | |
| R1 | Peggy Johnson (R) * | (360) 426-4039 | | | | | |
| R1 | Kathy Haigh (D) * | (360) 426-1840 | electhaigh@aol.com | Y | Y | N | |
| R2 | Dick Taylor (R) * | (360) 426-5214 | | N | N | N | |
| R2 | William "IKE" Eickmeyer (D) * | (360) 275-6671 | IKE@hctc.com | Y | Y | U | |
| R2 | Fred Finn (D) | (360) 866-8502 | wyatt10@aol.com | Y | Y | U | |
36th District - Denny Re. /Magnolia/Q.A./Ballard/Greenwood - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Jeanne Kohl (D) * | (206) 285-1869 | JeanneKohl@aol.com | Y | Y | Y | |
| R1 | Helen Sommers (D) * | (206) 283-6388 | | Y | Y | U | |
| R2 | Mike Lewis (R) * | (206) 285-4866 | | Y | N | N | |
| R2 | Mary Lou Dickerson (D) * | (206) 782-6129 | MLDickerso@aol.com | | | | |
37th District - Madrona/Skyway/Rainier V./1st & Beacon Hill - Primary Results
38th District - Marysville/Everett/Snohomish - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Gary Strannigan (R) * | (425) 347-3872 | | | | | |
| S | Jeralita "Jeri" Costa (D) * | (360) 659-9345 | costaforsenate@seanet.com | | | | |
| R1 | Erv Hoglund (R) * | (425) 259-2735 | flyingmaverick@compuserve.com | U | U | N | |
| R1 | Aaron Reardon (D) * | (425) 339-1132 | | | | | |
| R1 | Doris McCarthy (D) | (425) 259-4791 | | | | | |
| R1 | Ann C. Weinzierl (D) | (425) 258-2354 | democrat38@juno.com | Y | Y | N | |
| R2 | Patricia "Pat" Scott (D) * | (425) 347-7085 | PLS5779@aol.com | Y | U | N | |
| R2 | Gregory Dean Lemke (RFM) * | (360) 651-0368 | | Y | Y | N | |
39th District - NE King & E Snohomish Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Ken Estes (R) * | (360) 568-4841 | | U | U | U | |
| R1 | Hans Dunshee (D) * | (425) 338-7876 | | | | | |
| R1 | Ed Davis (R) | (360) 793-3538 | EDSAH1@aol.com | | | | |
| R2 | Patricia Patterson (D) * | (360) 652-6653 | PPatterCam@aol.com | | | | |
| R2 | John Koster (R) * | (360) 793-9119 | | | | | |
40th District - E & NW Skagit, SW Whatcom & San Juan Cos. - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Dave Quall (D) * | (360) 424-3324 | qualld@sos.net | | | | |
| R2 | Steve Chronister (R) * | (360) 734-0208 | chroni@juno.com | | | | |
| R2 | Jeff Morris (D) * | (360) 595-6027 | morris40@gte.net | | | | |
| R2 | Al Anderson (R) | (360) 299-0764 | | | | | |
| R2 | Daniel R Miller (R) | (360) 378-2046 | | Y | N | N | |
| R2 | Brian Calvert (R) | (360) 378-6350 | | | | | |
41st District - Bellevue/Mercer Is. - Primary Results
42nd District - Whatcom Co. - Primary Results
43rd District - N Capitol Hill/U-District/First Hill/Wallingford - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Patricia (Pat) Thibaudeau (D) * | (206) 323-4905 | rthibaudea@aol.com | U | Y | U | |
| R1 | Ed Murray (D) * | (206) 325-8294 | | Y | Y | N | |
| R2 | Frank Chopp (D) * | (206) 632-6982 | | U | U | N | |
44th District - S Central Snohomish Co. - Primary Results
45th District - Woodinville/Duvall/Kirkland/Redmond/Carnation - Primary Results
46th District - NE Seattle - Primary Results
47th District - S Central King Co. - Primary Results
48th District - Kirkland/Redmond/Bellevue - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| S | Dan McDonald (R) * | (425) 455-5084 | | | | | |
| R1 | Luke Esser (R) * | (425) 747-4563 | ESSER1998@aol.com | | | | |
| R1 | Karen Howard (D) * | (425) 453-6175 | | | | | |
| R1 | Bill Clevenger (R) | (425) 643-6508 | Bill@BillClevenger.com | | | | |
| R1 | Anita Maxwell (R) | (425) 883-4535 | anitamax@aol.com | | | | |
| R1 | Sants Contreras (R) | (425) 827-6870 | | | | | |
| R2 | Steve Van Luven (R) * | (425) 895-1623 | | | | | |
49th District - Vancouver - Primary Results
| Pos | Name (Party) | Phone | Email | I | M | A |
| R1 | Don Carlson (R) * | (360) 573-8898 | | | | | |
| R1 | Maureen Gallegos (D) * | (360) 253-9276 | | U | Y | N | |
| R2 | Val Ogden (D) * | (360) 254-8886 | repval@teleport.com | U | Y | N | |
| R2 | Bill Hughes (R) * | (360) 694-7352 | BHughes@aol.com | N | N | N | |
Candidate Notes:
1 YES, but I would want to be assured of monitoring to be certain
that higher-level THC plants were not being produced in such ventures.
2 YES, but only on a trial basis, and under doctor's orders and
supervision, and therafter, only if results of trial period show no abuse in
the direction of recreational or illegal use.
|